Front Fork:Aluminum adjustment shock,SR-Suntour Nex
Brake lever:Aluminuml power cut when braking.Tektro
Brakes: Mechinical Disc-brake ,Tektro
Rear Derailluer:Shimano 7 speed, with KMC resistant chain
| Other main specifications: | |
| Frame: | 6061 Alloy Aluminum |
| Front Fork: | Aluminum adjustment shock,SR-Suntour Nex |
| Brake lever: | Aluminuml power cut when braking.Tektro |
| Brakes: | Mechinical Disc-brake ,Tektro |
| Handle bar/stem: | Alloy aluminum, Promax |
| Crank: | 44T with alloy crank, Prowheel |
| Saddle/ saddle post: | Sport,Soft comfortable,SR/ Alloy aluminum,Promax or customize |
| Peddle: | Alloy aluminum with reflector,VP or customize |
| Rear Derailluer | Shimano 7 speed, with KMC resistant chainr |
| Chain/Spokes | KMC chain, stainless 13G spokes |
| Tyre/rim | 26*1.75,Kenda with reflector/ double wall Alum Alloy Rim |
| Front/Light | wire /battery LED front /rear light |
| Mudguard: | PVC/ABS Mudguard |
| Rear Carrier | with carrier/optional |
| Performance: | |
| Available charge time | >=600 times |
| Max speed | 25-32km/h(<25KM/h for EU) |
| Range for charge | 45-50kmby PAS,35-45kmby only electric |
| Loading capacity | 120 kg |
| Pedal Assistant System: | 1:1, |
| Input voltage of charger: | AC110V-240V |
| Packing infos: | |
| N.W/G.W: | 24kg / 29kg |
| Carton size: | 145*25*78cm |
| Loading Quantity: | 100pcs/20ft,220pcs/40HQ |