Motor:500w,Mid driving Brushless motor,with easy release connection,Bafang M600
Brake(F/R):Hydraulic Disc-brake
Brake lever:Aluminuml,power cut when braking
Frame:6061 Alloy Aluminum,Full suspension
| Electric System: | |
| Battery | 48V16Ah Li-ion Battery, with USB port, Panasonic |
| Motor | 48V500W, Bafang M600 Mid driving Brushless motor |
| Controller | high efficiency intelligent controller,low noise & durable Bafang |
| Display | 5 speed lever,LCD screen |
| Charger | 100~240V, 50-60Hz, 3A |
| Frame: | 6061 Alloy Aluminum,Full suspension |
| Front Fork: | Air,adjustment to locked,Rockshox |
| Brake lever: | Aluminuml,power cut when braking,Tektro |
| Brakes: | Hydraulic Disc-brake,Tektro M290 |
| Handle bar/stem: | Alloy aluminum,Mountain model,Promax |
| Hand Grip: | Comfort grip with ergonomic shape,Velo |
| Crank: | 38T,Alloy Aluminum crank Bafang |
| Saddle: | SINK GEL Soft comfortable,SR-LOOKIN |
| Saddle post: | Alloy aluminum,with adjustment lever,KS |
| Peddle: | Alloy aluminum with reflector,VP |
| Pas/Throttle: | both is available |
| Rear Derailluer | 8 gears,Shimano ACERA |
| Chain/Spokes | KMC chain, 13g Stainless steel |
| Tyre/rim | 27.5*3.0 Kenda |
| Mudguard: | Aluminum with painting as options |
| Front/Light | LED,BUCHEL |
| Rear Carrier | with rear carrier |
| Packing infos/Warranty: | |
| N.W / G.W | 23kg / 28kg |
| Carton Size | 151*30*87cm |
| Loading Qty. | 60pcs/20ft, 160pcs/40HQ |
| Warranty: | Frame:36months, Other parts:6months |
| Motor/battery:24months | |
| Charger/Controller: 12months | |