Frame:6061 Alloy Aluminum,Full suspension
Motor:48V500W, Bafang M600 Mid driving Brushless motor
Chain/Spokes:KMC chain, stainless spokes
Front Fork:Air,adjustment to locked,Rockshox
| Other main specifications: | |
| Frame: | 6061 Alloy Aluminum,Full suspension |
| Front Fork: | Air,adjustment to locked,Rockshox |
| Brake lever: | Alum Alloy, with power cut function when braking,Tektro |
| Brakes: | Hydraulic Disc-brake,Tektro M290 |
| Handle bar/stem: | Alloy aluminum,Mountain model,Promax |
| Crank: | 38T,Alloy Aluminum crank Bafang |
| Saddle/ saddle post: | SINK GEL Soft comfortable,SR-LOOKIN |
| Peddle: | Alloy aluminum with reflector,VP |
| Rear Derailluer | 8 gears,Shimano ACERA |
| Chain/Spokes | KMC chain, stainless spokes |
| Tyre/rim | 27.5*3.0 Kenda |
| Front/Light | LED headlight and rearlight, BUCHEL or customize |
| Performance | |
| Available charge time | >=600 times |
| Max speed | 25-40KM/H(<25km/h for EU) |
| Range for charge | >80-100km by PAS, 50-60KM/by throttle |
| Loading capacity | 120 kg |
| Pedal Assistant System: | 1:1, both throttle and PAS are avalible |
| Input voltage of charger: | AC110V-240V |
| Packing infos | |
| N.W/G.W: | 23kg / 28kg |
| Carton size: | 151*30*87cm |
| Loading Quantity: | 60pcs/20ft, 160pcs/40HQ |