Wear-resistant handle, color instrument, clear data
With Front LED light, left/right turning light and Brake light
5point extra strong harness
Safety guardrail in front of seat
Environmental printing and dyeing/Oxford cloth material
| Main Specifications: | |
| Frame: | 6061 aluminum alloy(3year warranty) |
| Tube size: | diameter-60mm, thickness-3mm |
| Parking brake: | Aluminum alloy, easy hand operation in both stroller and tricycle modes |
| Brake lever: | Alum Alloy Wuxing |
| Brakes: | Aluminum alloy Disk brakes on both wheels. Electric resistance brake |
| Chainwheel: | ABS |
| Peddle: | Foldable peddle |
| Tyre/rim: | Tyre: 10*2.7, Pneumatic/ alum alloy,Double rim |
| Front/Light: | with Front LED light, left/right turning light and Brake light. |
| Mudguard: | PVC mudguard |
| Safety harness: | 5point extra strong harness |
| Seating positions: | 3 positions in stroller mode, 2 positions in tricycle mode |
| Wheel: | 10"alum alloy wheels, two front wheels-removable, single side hub with quick release |
| Performance: | |
| Recharge cycles: | >=600 times |
| Charging time: | 4-6hrs |
| Max speed: | 20-25km/h |
| Range for charge: | >40-45kms |
| Loading capacity: | 120KG |
| Max grade ability: | 20-30degree |
| Input voltage of charger: | AC110V-240V |
| Packing infos: | |
| 1) Tricycle dimensions (cm): | 73W x 175L x 102H |
| 2) Stroller dimensions (cm): | 73W x 130L x 102H |
| 3) PACKING Size: | 113*66*49cm 0.37CBM |
| 5) Weight: | 24-35kg, depends on configuration |
| 6) container loading(folding): | 20"FCL 75pcs |
| 40"FCL 175pcs | |