| CF-TDN05Z-7 with CE 20inch Folding E-bike | FOB Ningbo Price: 560.50USD/PC |
| Battery | 48V10AH Chinese A-grade Li-ion battery |
| Motor | BaFang 48V250W-350W Brushless motor with alum wheel |
| Controller | Lishui high efficiency intelligent controller low noise & durable |
| Display | APT450U Multi-function LCD-display |
| Charger | 100~240V, 50-60Hz, SANS Smart charger Plug according to local market |
| Availability: | |
|---|---|
| Quantity: | |
TDN05Z-7
BaFang 48V250W-350W Brushless motor with alum wheel

APT450U Multi-function LCD-display

Central shock absorber

| Electric System specs: | |
| Battery | 48V10AH Chinese A-grade Li-ion battery |
| Motor | BaFang 48V250W-350W Brushless motor with alum wheel |
| Controller | Lishui high efficiency intelligent controller low noise & durable |
| Display | APT450U Multi-function LCD-display |
| Charger | 100~240V, 50-60Hz, SANS Smart charger Plug according to local market. |
| Other main specifications: | |
| Frame: | 6061#Aluminum alloy |
| Front Fork: | ZOOM steel fork with suspension |
| Brake lever: | Alum alloy Hydraulic brake lever |
| Brakes: | front /rear Hydraulic disc brake, |
| Handle bar/stem: | Alloy aluminum |
| Crank: | Aluminum crank |
| Saddle/ saddle post: | Soft comfortable,SR/Alum Alloy,Foldable or customize |
| Peddle: | Foldable peddle Wellogo/VP |
| Rear Derailluer | Shimano 6 speed |
| Chain/Spokes | KMC chain, stainless 13G spokes |
| Tyre/rim | KENDA 20×2.125 with Double-wall Alum alloy rim |
| Front/Light | wire /battery LED front /rear light |
| Mudguard: | Steel/PVC |
| Performance: | |
| Available charge time | >=600 times |
| Max speed | 25-35 km/h(<25km/h for EU) |
| Range for charge | >40-50km by PAS,30-35km by only electric |
| Loading capacity | 120 kg |
| Pedal Assistant System: | 1:1, (Both throttle and PAS are available |
| Input voltage of charger: | AC110V-240V |
| Packing infos: | |
| N.W/G.W: | 23KG/28 KG |
| Carton size: | 90*40*72CM CM by folding |
| 132*23*65m by disassemble the front wheel | |
| Loading Quantity: | 106pcs/20" 246/pcs/40HQ by folding |
| 140pcs/20" 324/pcs/40HQ by disassemble the front wheel | |
BaFang 48V250W-350W Brushless motor with alum wheel

APT450U Multi-function LCD-display

Central shock absorber

| Electric System specs: | |
| Battery | 48V10AH Chinese A-grade Li-ion battery |
| Motor | BaFang 48V250W-350W Brushless motor with alum wheel |
| Controller | Lishui high efficiency intelligent controller low noise & durable |
| Display | APT450U Multi-function LCD-display |
| Charger | 100~240V, 50-60Hz, SANS Smart charger Plug according to local market. |
| Other main specifications: | |
| Frame: | 6061#Aluminum alloy |
| Front Fork: | ZOOM steel fork with suspension |
| Brake lever: | Alum alloy Hydraulic brake lever |
| Brakes: | front /rear Hydraulic disc brake, |
| Handle bar/stem: | Alloy aluminum |
| Crank: | Aluminum crank |
| Saddle/ saddle post: | Soft comfortable,SR/Alum Alloy,Foldable or customize |
| Peddle: | Foldable peddle Wellogo/VP |
| Rear Derailluer | Shimano 6 speed |
| Chain/Spokes | KMC chain, stainless 13G spokes |
| Tyre/rim | KENDA 20×2.125 with Double-wall Alum alloy rim |
| Front/Light | wire /battery LED front /rear light |
| Mudguard: | Steel/PVC |
| Performance: | |
| Available charge time | >=600 times |
| Max speed | 25-35 km/h(<25km/h for EU) |
| Range for charge | >40-50km by PAS,30-35km by only electric |
| Loading capacity | 120 kg |
| Pedal Assistant System: | 1:1, (Both throttle and PAS are available |
| Input voltage of charger: | AC110V-240V |
| Packing infos: | |
| N.W/G.W: | 23KG/28 KG |
| Carton size: | 90*40*72CM CM by folding |
| 132*23*65m by disassemble the front wheel | |
| Loading Quantity: | 106pcs/20" 246/pcs/40HQ by folding |
| 140pcs/20" 324/pcs/40HQ by disassemble the front wheel | |
| CF-TDN05Z-7A 48V350W/500W 14AH | FOB Ningbo Price:688USDUSD/PC |
| Battery | 48V14AH Li-ion Chinese A-grade battery or customize |
| Motor | 48V 500W brushless Alum wheel motor, 250W for EU market or customize |
| Controller | 48V15A 9fets 48V18A, 6tube for 250W |
| Display | APT big middle Multy-function LCD-display or customize |
| Charger | SANS 110-240V 2Awith CE or customize |
| CF-TDN13Z-8 with CE 3.0 tyre Folding E-bike | FOB Ningbo Price: 558USD/PC |
| Battery | 48V10AH Chinese A-grade Li-ion battery |
| Motor | BaFang 48V250W-500W Brushless motor with alum wheel |
| Controller | Lishui high efficiency intelligent controller low noise & durable |
| Display | APT450U Multi-function LCD-display |
| Charger | 100~240V, 50-60Hz, SANS Smart charger Plug according to local market. |
| CF-TDN01Z-6 20inch Folding E-bike | FOB Ningbo Price: 474USD/PC |
| Battery | 48V/10AH Li-ION battery |
| Motor | XF-C Motor 36V250W |
| Controller | Lishui high efficiency intelligent controller low noise & durable |
| Display | KINGMETER 790 3-speed display with LED/LCD change function |
| Charger | 100~240V, 50-60Hz, SANS Smart charger Plug according to local market. |
| CF-TDN06Z 48V350W/500W 14AH | FOB Ningbo Price:645USD/PC |
| Battery | 48V14AH Li-ion Chinese A-grade battery or customize |
| Motor | 48V 500W brushless Spokes wheel motor, 250W for EU market or customize |
| Controller | 48V15A 9fets 48V18A, 6tube for 250W |
| Display | APT big middle Multy-function LCD-display or customize |
| Charger | SANS 110-240V 2Awith CE or customize |