| CF-TR03Z 27.5tire | FOB Ningbo Price: 1389USD/PC |
| Battery | 48V16AH Li-ion Battery, ID-PLUS (REENTION case),max:65cells, USB Port is available |
| Motor | BAFANG 500w/750W Rear AKM Motor |
| Controller | Lishui 48V,low noise & durable |
| Display | APT-850C Multi-function LCD-display |
| Charger | 110-240 50-60Hz, Smart charger,Plug depends on local market |
| Availability: | |
|---|---|
| Quantity: | |
CF-TR03Z

| Other main specifications: | |
| Frame: | 6061 Alloy Aluminum,Full suspension |
| Front Fork: | Hydraulic,adjustment to locked,MOZO |
| Brake lever: | Alum Alloy, with power cut function when braking,Tektro |
| Brakes: | Front and rear disc / Tektro hydraulic brake |
| Handle bar/stem: | Alloy aluminum,Mountain model,Promax |
| Crank: | Aluminum alloy 44T,,Prowheel |
| Saddle: | SINK GEL Soft comfortable,SR-LOOKIN |
| saddle post: | Alloy aluminum,Promax |
| Peddle: | Alloy aluminum with reflector,VP |
| Rear Derailluer | 8-speed Shimano |
| Chain/Spokes | KMC chain, 13g Stainless steel |
| Tyre/rim | 27.5*3.0 KENDA, Alloy Aluminum, Double Wall |
| Front/Light | LED headlight and rearlight |
| Performance: | |
| Available charge time | >=600 times |
| Max speed | 25-40KM/H(<25km/h for EU) |
| Range for charge | >80-100km by PAS, 50-60KM/by throttle |
| Loading capacity | 120 kg |
| Pedal Assistant System: | 1:1,Speed Sensor, both throttle and PAS are avalible |
| Input voltage of charger: | AC110V-240V |
| Packing infos: | |
| N.W/G.W: | 27KG/33KG |
| Specs: | ebike Size:200*72* 120CM Carton Size: 160*28*80CM |
| Loading Quantity: | 60pcs/20ft, 160pcs/40HQ |

| Other main specifications: | |
| Frame: | 6061 Alloy Aluminum,Full suspension |
| Front Fork: | Hydraulic,adjustment to locked,MOZO |
| Brake lever: | Alum Alloy, with power cut function when braking,Tektro |
| Brakes: | Front and rear disc / Tektro hydraulic brake |
| Handle bar/stem: | Alloy aluminum,Mountain model,Promax |
| Crank: | Aluminum alloy 44T,,Prowheel |
| Saddle: | SINK GEL Soft comfortable,SR-LOOKIN |
| saddle post: | Alloy aluminum,Promax |
| Peddle: | Alloy aluminum with reflector,VP |
| Rear Derailluer | 8-speed Shimano |
| Chain/Spokes | KMC chain, 13g Stainless steel |
| Tyre/rim | 27.5*3.0 KENDA, Alloy Aluminum, Double Wall |
| Front/Light | LED headlight and rearlight |
| Performance: | |
| Available charge time | >=600 times |
| Max speed | 25-40KM/H(<25km/h for EU) |
| Range for charge | >80-100km by PAS, 50-60KM/by throttle |
| Loading capacity | 120 kg |
| Pedal Assistant System: | 1:1,Speed Sensor, both throttle and PAS are avalible |
| Input voltage of charger: | AC110V-240V |
| Packing infos: | |
| N.W/G.W: | 27KG/33KG |
| Specs: | ebike Size:200*72* 120CM Carton Size: 160*28*80CM |
| Loading Quantity: | 60pcs/20ft, 160pcs/40HQ |
| CF-TDN05Z-7A 48V350W/500W 14AH | FOB Ningbo Price:688USDUSD/PC |
| Battery | 48V14AH Li-ion Chinese A-grade battery or customize |
| Motor | 48V 500W brushless Alum wheel motor, 250W for EU market or customize |
| Controller | 48V15A 9fets 48V18A, 6tube for 250W |
| Display | APT big middle Multy-function LCD-display or customize |
| Charger | SANS 110-240V 2Awith CE or customize |
| CF-TDN13Z-8 with CE 3.0 tyre Folding E-bike | FOB Ningbo Price: 558USD/PC |
| Battery | 48V10AH Chinese A-grade Li-ion battery |
| Motor | BaFang 48V250W-500W Brushless motor with alum wheel |
| Controller | Lishui high efficiency intelligent controller low noise & durable |
| Display | APT450U Multi-function LCD-display |
| Charger | 100~240V, 50-60Hz, SANS Smart charger Plug according to local market. |
| CF-TDN01Z-6 20inch Folding E-bike | FOB Ningbo Price: 474USD/PC |
| Battery | 48V/10AH Li-ION battery |
| Motor | XF-C Motor 36V250W |
| Controller | Lishui high efficiency intelligent controller low noise & durable |
| Display | KINGMETER 790 3-speed display with LED/LCD change function |
| Charger | 100~240V, 50-60Hz, SANS Smart charger Plug according to local market. |
| CF-TDN06Z 48V350W/500W 14AH | FOB Ningbo Price:645USD/PC |
| Battery | 48V14AH Li-ion Chinese A-grade battery or customize |
| Motor | 48V 500W brushless Spokes wheel motor, 250W for EU market or customize |
| Controller | 48V15A 9fets 48V18A, 6tube for 250W |
| Display | APT big middle Multy-function LCD-display or customize |
| Charger | SANS 110-240V 2Awith CE or customize |