| CFBS001 Baby Stroller with Electric | Sample Price: 808USD/PC |
| Battery | 48V 10Ah Li-ion battery |
| Motor | 48V250W with Alum wheel rear brushless motor |
| Controller | Smart stable 13A |
| Display | LED 3 level display |
| Charger | 5-7hours 48V/ 2A |
| Availability: | |
|---|---|
| Quantity: | |
CFBS-001


| Other Main Specifications: | |
| Frame: | 6061 aluminum alloy |
| Tube size: | Diameter-60mm, thickness-3mm |
| Brake lever: | Alum Alloy Wuxing |
| Brakes: | Front double Disc brake, rear drum brakes |
| Chainwheel: | ABS |
| Peddle: | Foldable peddle |
| Tyre/rim: | Tyre: 16*1.5, Regrind (environmental rubber),Pneumatic/aluminum alloy 6061,double-deck,with rivet at the end of each spoke |
| Front/Light: | LED front light, Rear left/right turning light |
| Mudguard: | PVC mudguard |
| Safety harness: | 5point extra strong harness |
| Seating positions: | 3 positions in stroller mode, 2 positions in tricycle mode |
| Wheel: | 16"alum alloy wheels, two front wheel can removable, single side hub with quick release |
| Performance: | |
| Recharge cycles: | >=600 times |
| Charging time: | 4-6hrs |
| Max speed: | 25km/h |
| Range for charge: | Assistance distance:>50-65kms |
| Loading capacity: | 120KG |
| Max grade ability: | 20-30degree |
| Input voltage of charger: | AC110V-240V |
| Packing infos: | |
| 1) Tricycle dimensions (cm): | 73W x 175L x 102H |
| 2) Stroller dimensions (cm): | 73W x 130L x 102H |
| 3) PACKING: | 120*84*64 |
| 4) SKD PACKING: | 111*71*32 (0.25CBM/PC) |
| 5) Weight: | 24-35kg, depends on configuration |
| 6) container loading(folding): | |
| 20"FCL 130pcs | 40"FCL 270pcs |


| Other Main Specifications: | |
| Frame: | 6061 aluminum alloy |
| Tube size: | Diameter-60mm, thickness-3mm |
| Brake lever: | Alum Alloy Wuxing |
| Brakes: | Front double Disc brake, rear drum brakes |
| Chainwheel: | ABS |
| Peddle: | Foldable peddle |
| Tyre/rim: | Tyre: 16*1.5, Regrind (environmental rubber),Pneumatic/aluminum alloy 6061,double-deck,with rivet at the end of each spoke |
| Front/Light: | LED front light, Rear left/right turning light |
| Mudguard: | PVC mudguard |
| Safety harness: | 5point extra strong harness |
| Seating positions: | 3 positions in stroller mode, 2 positions in tricycle mode |
| Wheel: | 16"alum alloy wheels, two front wheel can removable, single side hub with quick release |
| Performance: | |
| Recharge cycles: | >=600 times |
| Charging time: | 4-6hrs |
| Max speed: | 25km/h |
| Range for charge: | Assistance distance:>50-65kms |
| Loading capacity: | 120KG |
| Max grade ability: | 20-30degree |
| Input voltage of charger: | AC110V-240V |
| Packing infos: | |
| 1) Tricycle dimensions (cm): | 73W x 175L x 102H |
| 2) Stroller dimensions (cm): | 73W x 130L x 102H |
| 3) PACKING: | 120*84*64 |
| 4) SKD PACKING: | 111*71*32 (0.25CBM/PC) |
| 5) Weight: | 24-35kg, depends on configuration |
| 6) container loading(folding): | |
| 20"FCL 130pcs | 40"FCL 270pcs |
| CF-TDN05Z-7A 48V350W/500W 14AH | FOB Ningbo Price:688USDUSD/PC |
| Battery | 48V14AH Li-ion Chinese A-grade battery or customize |
| Motor | 48V 500W brushless Alum wheel motor, 250W for EU market or customize |
| Controller | 48V15A 9fets 48V18A, 6tube for 250W |
| Display | APT big middle Multy-function LCD-display or customize |
| Charger | SANS 110-240V 2Awith CE or customize |
| CF-TDN13Z-8 with CE 3.0 tyre Folding E-bike | FOB Ningbo Price: 558USD/PC |
| Battery | 48V10AH Chinese A-grade Li-ion battery |
| Motor | BaFang 48V250W-500W Brushless motor with alum wheel |
| Controller | Lishui high efficiency intelligent controller low noise & durable |
| Display | APT450U Multi-function LCD-display |
| Charger | 100~240V, 50-60Hz, SANS Smart charger Plug according to local market. |
| CF-TDN01Z-6 20inch Folding E-bike | FOB Ningbo Price: 474USD/PC |
| Battery | 48V/10AH Li-ION battery |
| Motor | XF-C Motor 36V250W |
| Controller | Lishui high efficiency intelligent controller low noise & durable |
| Display | KINGMETER 790 3-speed display with LED/LCD change function |
| Charger | 100~240V, 50-60Hz, SANS Smart charger Plug according to local market. |
| CF-TDN06Z 48V350W/500W 14AH | FOB Ningbo Price:645USD/PC |
| Battery | 48V14AH Li-ion Chinese A-grade battery or customize |
| Motor | 48V 500W brushless Spokes wheel motor, 250W for EU market or customize |
| Controller | 48V15A 9fets 48V18A, 6tube for 250W |
| Display | APT big middle Multy-function LCD-display or customize |
| Charger | SANS 110-240V 2Awith CE or customize |