| CFBS-04 12inch Electric baby stroller | Sample Price: 548USD/PC (for big quantity, can discuss) |
| Electric System specs: | |
| Battery | 48V 13ah Li-ion battery (12months warranty) |
| Motor | 48V500W Rear Brushless motor (2 years warranty) |
| Controller | Smart stable 13A |
| Display | 5 speed LCD-display |
| Charger | 110-240V with EU certificate |
| Availability: | |
|---|---|
| Quantity: | |
CFBS-04
Wear-resistant handle, color instrument, clear data

With Front LED light, left/right turning light and Brake light

5point extra strong harness
Safety guardrail in front of seat
Environmental printing and dyeing/Oxford cloth material

| Main Specifications: | |
| Frame: | 6061 aluminum alloy(3year warranty) |
| Tube size: | diameter-60mm, thickness-3mm |
| Parking brake: | Aluminum alloy, easy hand operation in both stroller and tricycle modes |
| Brake lever: | Alum Alloy Wuxing |
| Brakes: | Aluminum alloy Disk brakes on both wheels. Electric resistance brake |
| Chainwheel: | ABS |
| Peddle: | Foldable peddle |
| Tyre/rim: | Tyre: 10*2.7, Pneumatic/ alum alloy,Double rim |
| Front/Light: | with Front LED light, left/right turning light and Brake light. |
| Mudguard: | PVC mudguard |
| Safety harness: | 5point extra strong harness |
| Seating positions: | 3 positions in stroller mode, 2 positions in tricycle mode |
| Wheel: | 10"alum alloy wheels, two front wheels-removable, single side hub with quick release |
| Performance: | |
| Recharge cycles: | >=600 times |
| Charging time: | 4-6hrs |
| Max speed: | 20-25km/h |
| Range for charge: | >40-45kms |
| Loading capacity: | 120KG |
| Max grade ability: | 20-30degree |
| Input voltage of charger: | AC110V-240V |
| Packing infos: | |
| 1) Tricycle dimensions (cm): | 73W x 175L x 102H |
| 2) Stroller dimensions (cm): | 73W x 130L x 102H |
| 3) PACKING Size: | 113*66*49cm 0.37CBM |
| 5) Weight: | 24-35kg, depends on configuration |
| 6) container loading(folding): | 20"FCL 75pcs |
| 40"FCL 175pcs | |
Wear-resistant handle, color instrument, clear data

With Front LED light, left/right turning light and Brake light

5point extra strong harness
Safety guardrail in front of seat
Environmental printing and dyeing/Oxford cloth material

| Main Specifications: | |
| Frame: | 6061 aluminum alloy(3year warranty) |
| Tube size: | diameter-60mm, thickness-3mm |
| Parking brake: | Aluminum alloy, easy hand operation in both stroller and tricycle modes |
| Brake lever: | Alum Alloy Wuxing |
| Brakes: | Aluminum alloy Disk brakes on both wheels. Electric resistance brake |
| Chainwheel: | ABS |
| Peddle: | Foldable peddle |
| Tyre/rim: | Tyre: 10*2.7, Pneumatic/ alum alloy,Double rim |
| Front/Light: | with Front LED light, left/right turning light and Brake light. |
| Mudguard: | PVC mudguard |
| Safety harness: | 5point extra strong harness |
| Seating positions: | 3 positions in stroller mode, 2 positions in tricycle mode |
| Wheel: | 10"alum alloy wheels, two front wheels-removable, single side hub with quick release |
| Performance: | |
| Recharge cycles: | >=600 times |
| Charging time: | 4-6hrs |
| Max speed: | 20-25km/h |
| Range for charge: | >40-45kms |
| Loading capacity: | 120KG |
| Max grade ability: | 20-30degree |
| Input voltage of charger: | AC110V-240V |
| Packing infos: | |
| 1) Tricycle dimensions (cm): | 73W x 175L x 102H |
| 2) Stroller dimensions (cm): | 73W x 130L x 102H |
| 3) PACKING Size: | 113*66*49cm 0.37CBM |
| 5) Weight: | 24-35kg, depends on configuration |
| 6) container loading(folding): | 20"FCL 75pcs |
| 40"FCL 175pcs | |
| CF-TDN05Z-7A 48V350W/500W 14AH | FOB Ningbo Price:688USDUSD/PC |
| Battery | 48V14AH Li-ion Chinese A-grade battery or customize |
| Motor | 48V 500W brushless Alum wheel motor, 250W for EU market or customize |
| Controller | 48V15A 9fets 48V18A, 6tube for 250W |
| Display | APT big middle Multy-function LCD-display or customize |
| Charger | SANS 110-240V 2Awith CE or customize |
| CF-TDN13Z-8 with CE 3.0 tyre Folding E-bike | FOB Ningbo Price: 558USD/PC |
| Battery | 48V10AH Chinese A-grade Li-ion battery |
| Motor | BaFang 48V250W-500W Brushless motor with alum wheel |
| Controller | Lishui high efficiency intelligent controller low noise & durable |
| Display | APT450U Multi-function LCD-display |
| Charger | 100~240V, 50-60Hz, SANS Smart charger Plug according to local market. |
| CF-TDN01Z-6 20inch Folding E-bike | FOB Ningbo Price: 474USD/PC |
| Battery | 48V/10AH Li-ION battery |
| Motor | XF-C Motor 36V250W |
| Controller | Lishui high efficiency intelligent controller low noise & durable |
| Display | KINGMETER 790 3-speed display with LED/LCD change function |
| Charger | 100~240V, 50-60Hz, SANS Smart charger Plug according to local market. |
| CF-TDN06Z 48V350W/500W 14AH | FOB Ningbo Price:645USD/PC |
| Battery | 48V14AH Li-ion Chinese A-grade battery or customize |
| Motor | 48V 500W brushless Spokes wheel motor, 250W for EU market or customize |
| Controller | 48V15A 9fets 48V18A, 6tube for 250W |
| Display | APT big middle Multy-function LCD-display or customize |
| Charger | SANS 110-240V 2Awith CE or customize |